Inclusions | Basic | Signature | Premium | Elite |
---|---|---|---|---|
ABC Services | Day-of Coordination (Hotel Only) | Hybrid Coordination | Partial Service Planning | Full-Service Planning |
Getting Started Call | ✓ | ✓ | ✓ | |
Vendor Recommendations | ✓ | ✓ | ✓ | |
Budget Breakdown | ✓ | ✓ | ✓ | |
Planning Advice & Feedback | ✓ | ✓ | ✓ | |
Layout Creation | ✓ | ✓ | ✓ | |
Venue Walk Through | ✓ | ✓ | ✓ | |
Design & Vision Curation | ✓ | ✓ | ||
ABC Securing Vendors | Rentals + Floral Only | ✓ | ||
Review of all vendor contracts to check for discrepancies | @ 2 month mark | ✓ | ✓ | ✓ |
Unlimited Communication | @ 2 month mark | ✓ | ✓ | ✓ |
Wrap up + Execution | @ 2 month mark | @ 3 month mark | @ 6 month mark | Entire Process |
Point of Contact for Booked Vendors | @ 1 month mark | @ 3 month mark | @ 4 month mark | Entire Process |
Wedding Day Timeline | ✓ | ✓ | ✓ | ✓ |
Wedding Rehearsal Practice (1 hr) | ✓ | ✓ | ✓ | ✓ |
ABC Wedding Day Team | ✓ | ✓ | ✓ | ✓ |
Price Range: Venue Logistics + Guest Count Dependent | $3,000 – $3,500 | $4,500 – $5,500 | $6,300 – $7,800 | $8,500 – $10,000 |
Our Packages
Schedule a Consultation
We can’t wait to chat with you to go over your wedding details! On this call we will help find the package that is the best fit for you and see where we can help move things along! PLEASE NOTE: Aloha Bridal Connections does not take bookings on Holidays
Connect »